Other Name: Core Veneer Roller Dryer Machine
Min.Order Quantity: 1set
Port of Loading: Qingdao/Lianyungang,China
Payment Terms: T/T , L/C at sight.etc
Main Market: South-east Asia(Malaysia,Indonesia,Vietnam),Russia,Africa countries (Congo,Gabon) ,etc
Model | HXRD-30.24 series | Brand | HAOXING |
Working Width | 3100 mm | Total power | 96 kw/380V |
Working Layers | 2 layers | transfer motor | 5.5kw*2=11kw Variable frequency drive |
Heating area | 12 sections*2000mm =24000mm | Heating blower motor | 7.5*6+5.5kw*6=78kw |
Cooling area | 1 section*2500mm=2500mm | Cooling fan motor | 3kw*1=3kw |
Head-in area | 3000mm | transmission speed | 1-30m/minute |
Tail out area (Natural cooling) | 4000mm | Heating medium | Thermal oil/Steam |
Radiator | 12 sets(length2000mm*width 400mm * height 900mm) | Drying temperature | 160-190℃ |
Drying thickness | 1-4mm | Heat energy consumption | 1.2 million kcal/steam 2T |
Veneer Initial moisture content | -60% | Roller spacing | 231mm(edge to edge) |
Veneer final moisture content | 10%±2% | Roller diameter | 102mm |
Drying capacity | 1.5-2 cbm/hour | Roller numbers | 410 pcs |
Blow pipe | length 3100*width 200*height 180mm | Blow pipes Numbers | 320 pcs |
Weight | 42000 kg | ||
Dimension | Length 33.5m (head 3m + body 26.5m + tail 4m) * width 4.5m * height 2.8m | ||
Remarks | Mainly for drying thick core(1.2mm-3.5mm or 4mm/5mm/6mm the effect is better Can be customized by customer’s requirement |
Other Related Machine
Spindle-less Log Debarker | Spindless Veneer Peeling Machine | Automatic Veneer Stacker
Packaging & Delivery
For woodworking machine packaging,usually packing in loose with steel wire rope reinforcement.
Delivery time:10-30days after receiving the deposit.
Service
1). 1 year’s warranty and service lifetime
2). Strictly quality control and machine testing before loading
3). Support customization according to customer requirements
4). Support online technical guidance, training
5). Dispatching technical engineers to install, guide and debug equipment is available